Description
CE RoHs 12V 100w 8.6A LED Driver LED Strip Power Supply Aluminium Case
MODEL | S-100-5 | S-100-12 | S-100-18 | S-100-24 | S-100-36 | S-100-48 |
DC VOLTAGE | 5V | 12V | 18V | 24V | 36V | 48V |
CURRENT RANGE | 0 ~ 20A | 0 ~ 8.5A | 0 ~ 5.5A | 0 ~ 4.5A | 0~3A | 0~1.2A |
EFFICIENCY | 78% | 81% | 84% | 84% | 84% | 84% |
WAVE & NOISE | 75mVp-p | 100mVp-p | 100mVp-p | 100mVp-p | 100mVp-p | 100mVp-p |
ADJUSTABLE RANGE FOR DC VO;LTAGE | ±10% | ±10% | ±10% | ±10% | ±10% | ±10% |
LINE REGULATION | ±0.5% | ±0.3% | ±0.2% | ±0.2% | ±0.2% | ±0.2% |
LOAD REGULATION | ±1% | ±0.3% | ±0.2% | ±0.2% | ±0.2% | ±0.2% |
SETUP, RISE HOLD UP TIME | 200ms, 50ms,20ms/230VAC at full load | |||||
VOLTAGE RANGE | 90 ~ 132VAC/180-264VAC by switch 254 ~ 370VDC | |||||
FREQUENCY RANGE | 47 ~ 63Hz | |||||
IMPACT CURRENT | Cold start current 30A/115VAC 60A/230VAC | |||||
WORKING TEMP. | -10 ~ +50ºC | |||||
OVERLOAD PROTECTION | 105%-150% cut off the output , automatic recovery | |||||
OVER VOLTAGE PROTECTION | 105%-150% shunt down O/P voltage,re-power on to recover | |||||
WITHSTAND VOLTAGE | I/P-O/P:1.5KV I/P-FG:1.5KV O/P-FG:0.5KV 1minute | |||||
ISOLATION RESISTANCE | I/P-O/P, I/P-FG, O/P-FG:500VDC/100M Ohms | |||||
DIMENSION | 199*98*38mm (L*W*H) | |||||
WERIGHT | 0.6kg | |||||
PACKING | 43*32.5*24cm/30pcs/18Kg | |||||
1. All parameters NOT specially mentioned are measured at 230VAC input, rated load and 25oCof ambient temperature. 2. Ripple & noise are measured at 20MHz of bandwidth by using a 12″ twisted pair-wire terminated with a 0.1uf & 47uf parallel capacitor. 3. Tolerance : includes set up tolerance, line regulation and load regul |
Product
A broad selection, from 10W to 1500W, full range of input of 100V-240V
Provide standard, waterproof, rainproof, slim and ultrathin products
Support OEM and ODM
Quality
Advocating total quality management (TQM)
100% full load aging test
3-year field return rate less than 2 parts per thousand
Delivery
24-hour domestic and 48 hour abroad delivery from stock for 95% orders of standard products
Delivery big volume products in 2-3 weeks
Service
Deliver customer service and technique supports in 24 hours
Average customer satisfaction tops “satisfactory” level by internal survey
Reliable Relationship