Description
Single Output DC12V 12.5A LED Driver 150w LED Strip Power Supply Indoor
The Single Output DC12V 12.5A LED Driver 150w LED Strip Power Supply that operates from 90-305Vac input with excellent power factor. It is created for street, tunnel and bay lights. The high efficiency of these drivers and compact metal case enables them to run cooler, significantly improving reliability and extending product life. To ensure trouble-free operation, protection is provided against input surge, output over voltage, short circuit, and over temperature.
Model | LRS-150-12 | LRS-150-15 | LRS-150-24 | LRS-150-36 | LRS-150-48 |
Dc output voltage | 12V | 15V | 24V | 36V | 48V |
Rated output current | 12.5A | 10A | 6.5A | 4.3A | 3.3A |
Output current rage | 0-12.5A | 0-10A | 0-6.5A | 0-4.3A | 0-3.3A |
Rated Power | 150W | 150W | 156W | 154.8W | 158.4W |
Wave and noise | 150mVp-p | 150mVp-p | 200mVp-p | 200mVp-p | 200mVp-p |
Voltage ADJ. range | 10.2-13.8V | 13.5-18V | 21.6-28.8V | 32.4-39.6V | 43.2-52.8V |
Voltage tolerance | ±1% | ±1% | ±1% | ±1% | ±1% |
Line Regulation | ±0.5% | ±0.5% | ±0.5% | ±0.5% | ±0.5% |
Load Regulation | ±0.5% | ±0.5% | ±0.5% | ±0.5% | ±0.5% |
Efficiency | 87.5% | 88.5% | 89.0% | 89.0% | 90.0% |
AC input voltage range | AC85~AC264V 47~63Hz; 240~370VDC | ||||
Input current | 2.8A/115V 1.6A/230V | ||||
AC INnrush current | Cold-start 60A/230V | ||||
Overload proctection | 110%~140% Potection type: Hiccp mode,recobers automatically after condition recoverd | ||||
Over-voltage protection | 13.8-16.2V | 18.75-21.75V | 28.8-33.6V | 41.4-48.6V | 55.2-64.8V |
Potection type :Shut down o/p voltage,re-power on to recover | |||||
Setup rise time | 500ms,30ms/230VAC 500ms,30ms/115VAC at full lod | ||||
Hold up time | 40ms/230VAC ,35ms/115VAC at full lod | ||||
Withstand voltage | I/P-O/P:3.0KVAC,I/P-FG:2KVAC,O/P-FG: 1.25KVAC | ||||
Isolation resistance | I/P-O/P,I/P-FG,O/P-FG:100M Ohms/ 500VDC /25°C/70%RH | ||||
Working temperature | -20°C~+70°C | ||||
Overall dimension | 215*115*50mm | ||||
Safety standards | CE(EMC,LVD)RoHS GMC | ||||
EMC standards | Meet EN55022,EN61000-3-2,EN61000-3-3,EN55024 GB9254 Class B | ||||
Weight | 0.62Kgs |
1. What is the warranty of the driver?
— It’s 2 years warranty
2 .What is MOQ of the led driver?
–1pcs
3.Can we get samples for testing?
— Yes,sample order welcomed.
4.What is delivery of the sample and bulk order?
— 7 working days for samples, 15-25days for the bulk order after receiving payment.
5.What is the payment?
–Paypal,T/T in advance,LC,western Union,visa,credit card,MoneyGram,30% deposit,70% against documents.
USD, EURO are acceptable here.
6.How to delvery the samples and bulk order goods?
— By DHL,UPS,FedEX,TNT,EMS for samples,
— By air or by sea for bulk order